Flights
Main conference travel on Malaysian Airlines
From Sydney
Flight Number Flight Date / Time Departing From Arriving To Arrival Date / Time
MH140 27 Sep '10 8:20pm Sydney Kuala Lumpur 28 Sep '10 5:45am
MH1134 28 Sep '10 7:35am Kuala Lumpur Penang 28 Sep '10 8:25am
MH1161 3 Oct '10 7:30pm Penang Kuala Lumpur 3 Oct '10 8:25pm
MH123 3 Oct '10 10:10pm Kuala Lumpur Sydney 4 Oct '10 9:00am
From Melbourne
MH148 27 Sep '10 3:00pm Melbourne Kuala Lumpur 27 Sep '10 9:10pm
MH1194 27 Sep '10 11:15pm Kuala Lumpur Penang 28 Sep '10 12:05am
MH1161 3 Oct '10 7:30pm Penang Kuala Lumpur 3 Oct '10 8:25pm
MH149 3 Oct '10 9:30pm Kuala Lumpur Melbourne 4 Oct '10 8:05am
From Perth
MH124 27 Sep '10 4:25pm Perth Kuala Lumpur 27 Sep '10 10:05pm
MH1194 27 Sep '10 11:15pm Kuala Lumpur Penang 28 Sep '10 12:05am
MH1137 3 Oct '10 7:10am Penang Kuala Lumpur 3 Oct '10 8:05am
MH125 3 Oct '10 9:40am Kuala Lumpur Perth 3 Oct '10 3:00pm
From Brisbane
MH140 27 Sep '10 11:20pm Brisbane Kuala Lumpur 28 Sep '10 5:45am
MH1134 28 Sep '10 7:35am Kuala Lumpur Penang 28 Sep '10 8:25am
MH1133 3 Oct '10 6:40am Penang Kuala Lumpur 3 Oct '10 7:35am
MH135 3 Oct '10 9:00am Kuala Lumpur Brisbane 3 Oct '10 6:55pm
Getting to the 2010 Offshore Conference
Malaysia Airlines has been appointed as the official conference carrier. The Guild Conference Helpdesk can also organise travel on other carriers such as Air Asia and Singapore Airlines for those requiring alternative travel arrangements.
While departure and return dates for pre and post conference options are different from those detailed in the table, the actual flight times are the same. Specific information on these flights is available on request from The Guild Conference Helpdesk.
Frequent Flyer Program
Malaysia Airlines operates a frequent flyer program called Enrich. Please see www.malaysiaairlines.com and click on the Loyalty link |